Composer: Radim Hanousek,
Orchestra: Dust in the Groove,
Soloist:
Conductor:
Label: Hevhetia
CD Number: HV 0208-2-331
Dust in the Groove are – Michaela Bakova, vocals, Zaneta Vitova, accordion, Jana Vondru, vocals, Radim Hanousek, saxophones and bass clarinet, Jan Pribil, trumpet, Martin Aprsal, marimba, Vlado Micenko, bass. Their 16 tracks are mainly improvised. Expect anything to happen in a selection that sounds like Hindemith on Speed!
Spesne (Hopes)
5 in stock
£10.54
# | Track Name / Pieces | Composer | Soloist | Conductor | Orchestra | Time |
---|---|---|---|---|---|---|
1 | Fanfara | Radim Hanousek | Dust in the Groove | 2.53 | ||
2 | Sachte (Gently) | Radim Hanousek | Dust in the Groove | 3.12 | ||
3 | Bacovicka | Radim Hanousek | Dust in the Groove | 3.18 | ||
4 | Spesne (Hopes) | Radim Hanousek | Dust in the Groove | 2.50 | ||
5 | Impro 1 | Radim Hanousek | Dust in the Groove | 2.36 | ||
6 | Fanfara 2 | Radim Hanousek | Dust in the Groove | 3.37 | ||
7 | Kalupinka (Mould) | Radim Hanousek | Dust in the Groove | 2.37 | ||
8 | It Could Happen | Radim Hanousek | Dust in the Groove | 6.45 | ||
9 | Impro 2 | Radim Hanousek | Dust in the Groove | 2.47 | ||
10 | Requiem | Radim Hanousek | Dust in the Groove | 4.48 | ||
11 | Spolu 2 (Together) | Radim Hanousek | Dust in the Groove | 2.44 | ||
12 | Etude L | Radim Hanousek | Dust in the Groove | 3.33 | ||
13 | Impro 3 | Radim Hanousek | Dust in the Groove | 2.47 | ||
14 | Honem (Come on) | Radim Hanousek | Dust in the Groove | 4.05 | ||
15 | Fanfara 3 | Radim Hanousek | Dust in the Groove | 2.54 | ||
16 | Aria | Radim Hanousek after J. S. Bach | Dust in the Groove | 6.52 |
Audio CD | |
---|---|
Please Note | |
Number of Discs |
All digital media products on our Czech Music Direct website are priced in £GB (Pounds GB). If you are paying from outside the United Kingdom your credit / debit card company will determine the exchange rate of your local currency.
Czech Music Direct use Royal Mail 2nd Class post for all deliveries. All prices on our website exclude postage.